The contact for this competition is Julie Windridge (07768465911)
Time | Team |
09:30 | Grace Harrison (1.2), Catrin Russell (3.4), Libby Harrison (7.3) & Sandra Maxwell (10.0) |
09:40 | |
09:50 | Harriet Soar (20.0), Alison Ward (20.9), Stefanie Hey (21.9) & Carole Lilley (27.1) |
10:00 | Tracey Bates (6.8), Karen Bonser (8.0), Donna Canning (8.8) & Katherine Hunt (15.5) |
10:10 | Julia Hatcher (8.5), Jane Tucker (10.9), Eva Glasby (14.2) & Kathleen Sharman (17.7) |
10:20 | SUSAN GREEN (14.9), BEE WILCOX (17.7), ANGELA BOWER (19.1) & JACKIE BARRATT (24.3) |
10:30 | Susan Moore (12.1), Mandy Ambert (15.4), Pamela Smith (20.9) & J Watts (21.3) |
10:40 | |
10:50 | Katie Kennedy (14.2), Vanessa Barrow (15.5), Elisabeth Collins (21.2) & Penelope Letten (21.2) |
11:00 | Sue Wiseman (9.4), Sue Goddard (12.0), Franky MacIver (21.7) & Wendy Dullaghan (21.9) |
11:10 | Sue Borthwick (10.5), Joy Purkiss (12.5), Sue Lockwood (13.1) & Sharon Cawthorne (22.3) |
11:20 | Gillian KAPKA (2.7), Kate APPLEYARD (11.5), Judith GORMAN (14.9) & Sheryll GEE (15.7) |
11:30 | Marcella Buttery (11.3), Margaret Enoch (15.9), Linda Cassidy (18.2) & Nikki Enoch (21.2) |
11:40 | Ilse Peel (6.4), Margaret Smith (13.1), Beverly Coleman (16.3) & Jackie Corby (16.7) |
11:50 | Corinne Tooth (9.4), Caroline Corrigan (10.2), Marian Overlunde (20.3) & Pauline Tillcock (21.4) |
12:00 | Andrea Stockdale (7.9), HELEN DAWSON (8.3), JO DAWSON (8.6) & Sue Penfold (8.7) |
12:10 | JAYNE MOKES (17.0), LESLEY CHRISPIN (23.3), JUDY WALFORD (24.4) & JEAN L POTTS (25.6) |
12:20 | Tracy Jordan (16.2), Ruth Downing (18.8), Catherine O'Brien (20.1) & Jill Clarke (20.5) |
12:30 | Melanie Prime (7.6), Caroline DOYLE (10.6), Marion Hill (12.2) & Rachael Warner (21.1) |
12:40 | Sue Churchill (15.3), Janet Farrington (18.3), Jayne Carney (18.4) & Mary Gates (22.1) |
12:50 | CATHY LEE (10.2), Jackii Crockett (15.8), Haley Harding (16.6) & MANDY LEES (17.0) |
13:00 | Julie Brown (1.0), Carol Wild (1.5), Sally Sketcher (3.9) & Julie Wright (12.9) |
13:10 | Suzanne Wright (4.3), Louise Harte (7.5), Linda Sherry (9.0) & Charlie Astbury (10.4) |
13:20 | |
13:30 | |
13:40 | |
13:50 | Helena Steward (9.7), Ronnie Thorogood (16.4), Claire Smith (16.6) & Rachel Gedney (19.0) |
14:00 | Sally Mellars (11.5), Sue Clark (17.1), Jane Hutchinson (22.0) & Louise Corder (24.2) |
14:10 | Gaynor Palframan (12.5), Lesley Perrin (13.1), Lorraine Robertson (17.1) & Shirley King (17.5) |
14:20 | |
14:30 |